<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commending My Readership</title>
	<atom:link href="http://rk.md/2009/commending-my-readership/feed/" rel="self" type="application/rss+xml" />
	<link>http://rk.md/2009/commending-my-readership/</link>
	<description>-- welcome to the life of a tech-savvy medical student --</description>
	<lastBuildDate>Sat, 17 Jul 2010 21:11:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Rishi</title>
		<link>http://rk.md/2009/commending-my-readership/#comment-6694</link>
		<dc:creator>Rishi</dc:creator>
		<pubDate>Sun, 01 Mar 2009 17:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://rk.md/?p=1326#comment-6694</guid>
		<description>Interesting thought, Chris, hahaha. The main browser which has been categorized under &quot;Others&quot; is actually quite well known - &lt;a href=&quot;http://www.opera.com/&quot; rel=&quot;nofollow&quot;&gt;Opera&lt;/a&gt;. It&#039;s a fast open source, cross-platform browser which is becoming popular on mobile devices.</description>
		<content:encoded><![CDATA[<p>Interesting thought, Chris, hahaha. The main browser which has been categorized under &#8220;Others&#8221; is actually quite well known &#8211; <a href="http://www.opera.com/" rel="nofollow">Opera</a>. It&#8217;s a fast open source, cross-platform browser which is becoming popular on mobile devices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://rk.md/2009/commending-my-readership/#comment-6657</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 01 Mar 2009 06:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://rk.md/?p=1326#comment-6657</guid>
		<description>I wonder what falls under &quot;others&quot;, who uses it, and how did they even find it. They should be called pioneers of the internet world for venturing out into the crazy world of &quot;others&quot;.</description>
		<content:encoded><![CDATA[<p>I wonder what falls under &#8220;others&#8221;, who uses it, and how did they even find it. They should be called pioneers of the internet world for venturing out into the crazy world of &#8220;others&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rishi</title>
		<link>http://rk.md/2009/commending-my-readership/#comment-6464</link>
		<dc:creator>Rishi</dc:creator>
		<pubDate>Fri, 27 Feb 2009 04:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://rk.md/?p=1326#comment-6464</guid>
		<description>I used to be a huge Firefox user (and I still am for the developmental utilities/plugins), but I now use Google Chrome as my primary browser on my Windows computers. But I&#039;m happy to see you using a modern browser, Brad! :-)</description>
		<content:encoded><![CDATA[<p>I used to be a huge Firefox user (and I still am for the developmental utilities/plugins), but I now use Google Chrome as my primary browser on my Windows computers. But I&#8217;m happy to see you using a modern browser, Brad! <img src='http://rk.md/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Dawson</title>
		<link>http://rk.md/2009/commending-my-readership/#comment-6463</link>
		<dc:creator>Brad Dawson</dc:creator>
		<pubDate>Fri, 27 Feb 2009 04:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://rk.md/?p=1326#comment-6463</guid>
		<description>Well, I see that my Firefox is up in the ranks....:)~  Never had any real problems, so I use it all the time.  GO TEAM BLUE!!!</description>
		<content:encoded><![CDATA[<p>Well, I see that my Firefox is up in the ranks&#8230;.:)~  Never had any real problems, so I use it all the time.  GO TEAM BLUE!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rishi</title>
		<link>http://rk.md/2009/commending-my-readership/#comment-6278</link>
		<dc:creator>Rishi</dc:creator>
		<pubDate>Wed, 25 Feb 2009 21:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://rk.md/?p=1326#comment-6278</guid>
		<description>NO! Never! Ugh, I&#039;m going to steal your laptop and *happen* to install every single open source web browser in existence. ;-)</description>
		<content:encoded><![CDATA[<p>NO! Never! Ugh, I&#8217;m going to steal your laptop and *happen* to install every single open source web browser in existence. <img src='http://rk.md/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rishi</title>
		<link>http://rk.md/2009/commending-my-readership/#comment-6276</link>
		<dc:creator>Rishi</dc:creator>
		<pubDate>Wed, 25 Feb 2009 21:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://rk.md/?p=1326#comment-6276</guid>
		<description>Nah, the Woopra client generates the pie chart automatically. I just posted it. :-)</description>
		<content:encoded><![CDATA[<p>Nah, the Woopra client generates the pie chart automatically. I just posted it. <img src='http://rk.md/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rizwana Ashraf</title>
		<link>http://rk.md/2009/commending-my-readership/#comment-6256</link>
		<dc:creator>Rizwana Ashraf</dc:creator>
		<pubDate>Wed, 25 Feb 2009 19:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://rk.md/?p=1326#comment-6256</guid>
		<description>GO TEAM YELLOW!</description>
		<content:encoded><![CDATA[<p>GO TEAM YELLOW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nrd</title>
		<link>http://rk.md/2009/commending-my-readership/#comment-6253</link>
		<dc:creator>nrd</dc:creator>
		<pubDate>Wed, 25 Feb 2009 18:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://rk.md/?p=1326#comment-6253</guid>
		<description>You made a pie chart...</description>
		<content:encoded><![CDATA[<p>You made a pie chart&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
