<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RK.md &#187; brain</title>
	<atom:link href="http://rk.md/tag/brain/feed/" rel="self" type="application/rss+xml" />
	<link>http://rk.md</link>
	<description>-- welcome to the life of a tech-savvy medical student --</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:16:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MELAS</title>
		<link>http://rk.md/2011/melas/</link>
		<comments>http://rk.md/2011/melas/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 22:37:13 +0000</pubDate>
		<dc:creator>Rishi</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[genetics]]></category>

		<guid isPermaLink="false">http://rk.md/?p=2327</guid>
		<description><![CDATA[Our pediatric grand rounds topic last week was MELAS syndrome, a mitochondrial genetic disorder characterized by neurological and muscular symptoms like ataxia and fatigue, respectively. MELAS is an acronym for: mitochondrial encephalomyopathy, lactic acidosis, stroke-like symptoms. As with typical mitochondrial inheritance patterns, MELAS is passed maternally (from mother to children), although rare cases of new mitochondrial<a href="http://rk.md/2011/melas/"> […]</a>]]></description>
			<content:encoded><![CDATA[<p>Our pediatric grand rounds topic last week was MELAS syndrome, a mitochondrial genetic disorder characterized by neurological and muscular symptoms like ataxia and fatigue, respectively. MELAS is an acronym for: <strong style="text-decoration: underline;">m</strong>itochondrial <span style="text-decoration: underline;"><strong>e</strong></span>ncephalomyopathy, <span style="text-decoration: underline;"><strong>l</strong></span>actic <span style="text-decoration: underline;"><strong>a</strong></span>cidosis, <span style="text-decoration: underline;"><strong>s</strong></span>troke-like symptoms. As with typical mitochondrial inheritance patterns, MELAS is passed maternally (from mother to children), although rare cases of new mitochondrial mutations have been documented.<span id="more-2327"></span></p>
<p><img class="aligncenter size-full wp-image-2331" title="nitro-citrulline" src="http://dl.dropbox.com/u/7626789/RK.md/uploads/2011/12/nitro-citrulline.jpg" alt="" width="453" height="376" /></p>
<p>Since this was a pediatric neurology conference, the treatment course was discussed in the context of the brain. Impaired vasodilation in intracerebral vessels has been linked to brain damage. How do we increase blood flow to prevent said damage? With the potent vasodilator, nitric oxide (NO), of course. As a biochemistry major in undergrad, metabolic pathways always appealed to me. &#8220;Oh, &#8216;X&#8217; becomes &#8216;Y&#8217; which becomes &#8216;Z&#8217; which is shuttled inside the organelle and phosphorylated to &#8216;Z-P&#8217; and&#8230;&#8221; blah blah blah. A nightmare, right? <img src='http://rk.md/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>The figure above illustrates how our body normally synthesizes nitric oxide. Of interest, according to the speaker, L-citrulline is more efficacious than L-arginine in producing a vasodilatory effect &#8211; both substrates are included in the pathway above. Patients are currently started on regimens of L-arginine, but perhaps in the future, L-citrulline will become the mainstay as more evidence emerges.</p>
]]></content:encoded>
			<wfw:commentRss>http://rk.md/2011/melas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Brain MRI</title>
		<link>http://rk.md/2011/my-brain-mri/</link>
		<comments>http://rk.md/2011/my-brain-mri/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:29:19 +0000</pubDate>
		<dc:creator>Rishi</dc:creator>
				<category><![CDATA[MS2]]></category>
		<category><![CDATA[brain]]></category>

		<guid isPermaLink="false">http://rk.md/?p=2142</guid>
		<description><![CDATA[As part of a Baylor Med neuroscience study assessing the relationship between empathy and memory, I got paid $35 to answer some questions and receive a brain MRI this afternoon. I exported the sequence of images (192 in total) as a video. Here are some other images: In spite of having looked at countless brain<a href="http://rk.md/2011/my-brain-mri/"> […]</a>]]></description>
			<content:encoded><![CDATA[<p>As part of a Baylor Med neuroscience study assessing the relationship between empathy and memory, I got paid $35 to answer some questions and receive a brain MRI this afternoon. I exported the sequence of images (192 in total) as a video.<span id="more-2142"></span></p>
<p><object width="570" height="453"><param name="movie" value="http://www.youtube.com/v/aRge4N7sNGQ?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aRge4N7sNGQ?version=3" type="application/x-shockwave-flash" width="570" height="453" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here are some other images:</p>
<div id="attachment_2143" class="wp-caption aligncenter" style="width: 547px"><a href="http://dl.dropbox.com/u/7626789/RK.md/uploads/2011/04/sagittal_brain.jpg"><img class="size-full wp-image-2143" title="sagittal_brain" src="http://dl.dropbox.com/u/7626789/RK.md/uploads/2011/04/sagittal_brain.jpg" alt="" width="537" height="473" /></a><p class="wp-caption-text">Sagittal view</p></div>
<div id="attachment_2144" class="wp-caption aligncenter" style="width: 479px"><a href="http://dl.dropbox.com/u/7626789/RK.md/uploads/2011/04/coronal_brain.jpg"><img class="size-full wp-image-2144" title="coronal_brain" src="http://dl.dropbox.com/u/7626789/RK.md/uploads/2011/04/coronal_brain.jpg" alt="" width="469" height="528" /></a><p class="wp-caption-text">Coronal view</p></div>
<p>In spite of having looked at countless brain MRIs, looking at my own is <em>totally</em> different. I&#8217;m just glad it didn&#8217;t show&#8230; well&#8230; hollow space. <img src='http://rk.md/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://rk.md/2011/my-brain-mri/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Delirium and Loved Ones</title>
		<link>http://rk.md/2011/delirium-loved-ones/</link>
		<comments>http://rk.md/2011/delirium-loved-ones/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 13:24:23 +0000</pubDate>
		<dc:creator>Rishi</dc:creator>
				<category><![CDATA[Internal Med]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[psych]]></category>

		<guid isPermaLink="false">http://rk.md/?p=2014</guid>
		<description><![CDATA[Delirium is a neuropsychiatric condition characterized by an acute, fluctuating course, and changes in one&#8217;s arousal and attention span. In other words, a patient may seem fine in the morning, have virtually no attention span during afternoon rounds, and be back to normal by dinner time. Conditions like Alzheimer&#8217;s are more chronic and gradual, so<a href="http://rk.md/2011/delirium-loved-ones/"> […]</a>]]></description>
			<content:encoded><![CDATA[<p>Delirium is a neuropsychiatric condition characterized by an acute, fluctuating course, and changes in one&#8217;s arousal and attention span. In other words, a patient may seem fine in the morning, have virtually no attention span during afternoon rounds, and be back to normal by dinner time. Conditions like Alzheimer&#8217;s are more chronic and gradual, so they&#8217;re not categorized as &#8220;delirium&#8221;, per se, although a decrease in the neurotransmitter acetylcholine has been implicated in both cases. <span id="more-2014"></span></p>
<p>Certain populations are more susceptible to delirium, namely the elderly and those with existing mental conditions like dementia. It can be brought on by a tremendous variety of infectious, metabolic, and neuro processes making treatment difficult in many cases.</p>
<p>So how does this relate to our patients?</p>
<p>Let&#8217;s consider a simple scenario: John Doe notices his dad has been coughing a lot over the last two days, and started producing blood-tinged sputum this morning. He rushes his family member to the hospital and leaves to pick his sister up from the airport, so they can both come back and stay with their dad overnight. Upon returning, the patient seems lethargic and isn&#8217;t oriented to person, place, or time. He doesn&#8217;t pay attention to his kids whatsoever and requires forceful stimulation (firmly tapping his chest) to elicit a brief moment of eye contact.</p>
<p><strong>Mental status is the link between a patient and his or her loved ones.</strong></p>
<p>While at the bedside, John Doe and his sister could care less what their dad&#8217;s electrolytes are. Or what the chest X-ray could possibly show. Or how much of the hospital costs their insurance provider is going to cover. Loved ones care if the patient can appreciate an inside joke they share, what&#8217;s going on at school, what their plans are next week, etc. Imagine dropping off your parent in a stable mental condition only to be unacknowledged by them 12 hours later. If John Doe&#8217;s dad had pneumonia, congestive heart failure, or even terminal cancer, at least the &#8220;link&#8221; they share would still be preserved. They could share stories over laughter and be optimistic about the treatment course. But seeing a loved one fall into delirium&#8230; wow.</p>
<p>Delirium is indeed a medical emergency putting patients at an increased risk for morbidity and mortality; however, it seems that the impact it can have on the loved ones of a patient can be even more detrimental.</p>
]]></content:encoded>
			<wfw:commentRss>http://rk.md/2011/delirium-loved-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirror Neurons &#8211; Connection Between Science and Humanities</title>
		<link>http://rk.md/2010/mirror-neurons-connection-between-science-humanities/</link>
		<comments>http://rk.md/2010/mirror-neurons-connection-between-science-humanities/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 20:52:02 +0000</pubDate>
		<dc:creator>Rishi</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[brain]]></category>

		<guid isPermaLink="false">http://rk.md/?p=1833</guid>
		<description><![CDATA[If you&#8217;re even remotely interested in the human brain, please take ten minutes to watch this fantastic lecture by Dr. V.S. Ramachandran on &#8220;mirror neurons.&#8221;]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re even remotely interested in the human brain, please take ten minutes to watch this fantastic lecture by Dr. V.S. Ramachandran on &#8220;mirror neurons.&#8221;</p>
<p><iframe class="youtube-player" type="text/html" width="570" height="461" src="http://www.youtube.com/embed/t0pwKzTRG5E" frameborder="0"><br />
</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rk.md/2010/mirror-neurons-connection-between-science-humanities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Memory</title>
		<link>http://rk.md/2010/human-memory/</link>
		<comments>http://rk.md/2010/human-memory/#comments</comments>
		<pubDate>Sun, 30 May 2010 21:14:33 +0000</pubDate>
		<dc:creator>Rishi</dc:creator>
				<category><![CDATA[MS1]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://rk.md/?p=1797</guid>
		<description><![CDATA[We&#8217;ve all heard stories of seniors showcasing incredible feats of detailed memory recall from their childhood after receiving electroshock therapy. How about savants like Kim Peek who effortlessly digest volumes of information with inconceivable retention, even over extended periods of time. How exactly do we learn, store, and recall things as we move through life?<a href="http://rk.md/2010/human-memory/"> […]</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all heard stories of seniors showcasing incredible feats of detailed memory recall from their childhood after receiving electroshock therapy. How about savants like Kim Peek who effortlessly digest volumes of information with inconceivable retention, even over extended periods of time. How exactly do we learn, store, and recall things as we move through life?<span id="more-1797"></span></p>
<p>As with most neurological topics, the answer is &#8220;we don&#8217;t know for sure, but here&#8217;s our latest understanding.&#8221; When we make an observation, study, or just experience life in general, information bounces around in a &#8220;working memory&#8221; heavily regulated by the hippocampus for roughly fifteen minutes, and is then shipped off diffusely into the cortex. Long term memory is actually long term because the memory has structurally modified a neural network. The more we exercise said network, the more ingrained the memory becomes. What&#8217;s incredibly fascinating is that when we recall from our long term bank, the thought is placed back into working memory and risks being &#8220;knocked out&#8221; (theoretically) in the event of trauma. </p>
<p>Memory is a global process &#8211; there&#8217;s no single spot on the brain dedicated for remembering things, although they tend to be stored near their respective sensory origins. For example, things you&#8217;ve seen are stored more posteriorly towards the occipital lobe (primary visual cortex). Yet due to the brain&#8217;s amazing plasticity (especially early during infancy), in the event of a structural malformation or parenchymal damage, the already blurry distinction between structure and function is made even more obscure as neurons find a way to compensate for the defect.</p>
<p>So what modulates all of this activity? How do some people remember facts better than others? How do I find it easier to remember the lyrics to music from ten years ago but not the behavioral science lectures I covered yesterday evening? Well the real answer is no one <em>really</em> knows. </p>
<p>It&#8217;s just a testament to the tremendous complexity yet elegance of neuroscience. <img src='http://rk.md/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://rk.md/2010/human-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eve of Block 4</title>
		<link>http://rk.md/2010/eve-block-4/</link>
		<comments>http://rk.md/2010/eve-block-4/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 06:15:29 +0000</pubDate>
		<dc:creator>Rishi</dc:creator>
				<category><![CDATA[MS1]]></category>
		<category><![CDATA[brain]]></category>

		<guid isPermaLink="false">http://rk.md/?p=1721</guid>
		<description><![CDATA[I&#8217;m pretty sure no one has ever been this excited to start head and neck anatomy, but I am. However nerdy it sounds, I&#8217;ve been looking forward to block 4 (head/neck, pathology, immunology, and pharmacology) since, well, the beginning of block 1. As you would imagine, it&#8217;s the extensive study of the brain which I&#8217;m<a href="http://rk.md/2010/eve-block-4/"> […]</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pretty sure no one has ever been <em>this</em> excited to start head and neck anatomy, but I am. However nerdy it sounds, I&#8217;ve been looking forward to block 4 (head/neck, pathology, immunology, and pharmacology) since, well, the beginning of block 1. As you would imagine, it&#8217;s the extensive study of the brain which I&#8217;m anticipating more than anything else.<span id="more-1721"></span></p>
<p>Finally, I&#8217;ll get to peer inside this incredibly elegant organ outside of the operating room to see what it&#8217;s like in a normal (albeit preserved) state. No more pulsations with every heart beat. No more looking through a surgical microscope. This time, it&#8217;s just me and brain (perhaps with a scalpel and/or forceps too). <img src='http://rk.md/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>It&#8217;ll be a grueling eight weeks of trying to balance immunology (in which I&#8217;ve had no prior exposure) with pharmacology. Throw in some First Aid review of the first semester, a lot of head and neck anatomy, the beginning of a hate-hate relationship with pathology, and I&#8217;ve got one heck of a block ahead of me. </p>
<p>I do, however, see myself having fun. After all, enjoying something doesn&#8217;t imply that it&#8217;s easy. <img src='http://rk.md/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://rk.md/2010/eve-block-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest in Peace &#8211; Kim Peek</title>
		<link>http://rk.md/2009/rest-in-peace-kim-peek/</link>
		<comments>http://rk.md/2009/rest-in-peace-kim-peek/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:43:05 +0000</pubDate>
		<dc:creator>Rishi</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[brain]]></category>

		<guid isPermaLink="false">http://rk.md/?p=1701</guid>
		<description><![CDATA[Probably the world&#8217;s most famous savant, Kim Peek, a confounding mixture of brilliance and disability, has sadly passed away at age 58. Most of us have either heard about him with respect to the hit movie Rain Man or in one of his exhibitions of jaw-dropping knowledge retention and recall (as shown below). His story,<a href="http://rk.md/2009/rest-in-peace-kim-peek/"> […]</a>]]></description>
			<content:encoded><![CDATA[<p>Probably the world&#8217;s most famous savant, Kim Peek, a confounding mixture of brilliance and disability, has sadly passed away at age 58. Most of us have either heard about him with respect to the hit movie Rain Man or in one of his exhibitions of jaw-dropping knowledge retention and recall (as shown below). His story, along with the handful of others with &#8220;savant syndrome&#8221;, was one of the factors motivating me to study the brain. It&#8217;s remarkable how much three pounds of biology can accomplish. <img src='http://rk.md/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Rest in peace, Kim Peek.</p>
<p><center><object type="application/x-shockwave-flash" style="width:570px; height:461px;" data="http://www.youtube.com/v/k2T45r5G3kA&amp;fs=1&amp;showinfo=0&amp;rel=0&amp;hd=1"><param name="movie" value="http://www.youtube.com/v/k2T45r5G3kA&amp;fs=1&amp;showinfo=0&amp;rel=0&amp;hd=1" /><param name="allowFullScreen" value="true" /></object></center></p>
<p>With all due respect to his family, I wonder if/how Kim&#8217;s brain will be studied post-mortem. It would be an incredible contribution to science indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://rk.md/2009/rest-in-peace-kim-peek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain &#8211; The Most Important Organ</title>
		<link>http://rk.md/2009/brain-most-important-organ/</link>
		<comments>http://rk.md/2009/brain-most-important-organ/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 04:37:03 +0000</pubDate>
		<dc:creator>Rishi</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[brain]]></category>

		<guid isPermaLink="false">http://rk.md/?p=1693</guid>
		<description><![CDATA[I know I&#8217;ll get bashed for this, but before beginning the next block (head and neck), I&#8217;d like to take a moment to write about why I think the brain is the singlemost important organ in the body. First of all, let&#8217;s define &#8220;death.&#8221; It varies from state to state, but in most cases, it&#8217;s<a href="http://rk.md/2009/brain-most-important-organ/"> […]</a>]]></description>
			<content:encoded><![CDATA[<p>I know I&#8217;ll get bashed for this, but before beginning the next block (head and neck), I&#8217;d like to take a moment to write about why I think the brain is the singlemost important organ in the body.<span id="more-1693"></span></p>
<p><img class="alignright" src="http://rkhomecdn.appspot.com/images/brain.jpg" alt="" width="329" height="231" />First of all, let&#8217;s define &#8220;death.&#8221; It varies from state to state, but in most cases, it&#8217;s defined in terms of the heart and/or brain no longer being functional without assistance. What about the liver? And pancreas? Or your big toe? Apparently, legislation has already placed the heart and brain above all others. <img src='http://rk.md/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
<p>So why is the brain more important than the heart? Heh, that&#8217;s an easy one &#8211; the heart is just a boring &#8216;ol muscle and the brain is three pounds of inconceivable perfection. <img src='http://rk.md/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  But honestly, who&#8217;s heard of a brain transplant? Thanks to pioneers like the late Dr. DeBakey, cardiologists/cardiothoracic surgeons have countless techniques to alleviate (and cure) heart problems. Blocked coronary artery&#8230; oh, just get a bypass surgery (or two, or three, or four). Your heart doesn&#8217;t work?! Fear not, you&#8217;re on a transplant list and we&#8217;ll be able to keep you alive on a bypass machine. Abnormal rhythm? Psh, take this handy-dandy pacemaker! <img src='http://rk.md/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Now don&#8217;t get me wrong. With the high prevalence of heart disease, it&#8217;s a blessing that we have so many ways to combat such a terrible foe.</p>
<p>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.But how many times have you heard of a brain transplant or brain bypass? There are plenty of heart medications which people use for years without any noticeable side effects (essentially a &#8220;cure&#8221;). How many curative agents are there for Alzheimer&#8217;s or Parkinson&#8217;s? It&#8217;s such a mysterious organ which a tremendous amount of variability. It holds our cognitive skills, our memory, and our consciousness. Without it, you wouldn&#8217;t be able to read this. <img src='http://rk.md/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
<p>If you&#8217;re a specialist in any of the not-so-neuro-related-fields, and I&#8217;ve offended you in any way, I do apologize and wish to remind you that the above is simply a testament to my 5 month old medical school mentality. <img src='http://rk.md/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://rk.md/2009/brain-most-important-organ/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: rk.md @ 2012-02-07 03:06:17 by W3 Total Cache -->
