<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RK.md &#187; drugs</title>
	<atom:link href="http://rk.md/tag/drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://rk.md</link>
	<description>-- welcome to the life of a tech-savvy medical student --</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Disulfiram</title>
		<link>http://rk.md/2010/disulfiram/</link>
		<comments>http://rk.md/2010/disulfiram/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:08:19 +0000</pubDate>
		<dc:creator>Rishi</dc:creator>
				<category><![CDATA[MS1]]></category>
		<category><![CDATA[drugs]]></category>

		<guid isPermaLink="false">http://rk.md/?p=1824</guid>
		<description><![CDATA[Sometimes, medical therapy is just funny. Disulfiram, one of the drugs we had to learn for pharmacology months ago, is a treatment for chronic alcoholism. We&#8217;re familiar with antibiotics working with the body&#8217;s immune system to destroy bacteria and resolve infections. In this case, antibiotics typically interact directly with the bacterial organism (halting protein synthesis, [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, medical therapy is just funny. Disulfiram, one of the drugs we had to learn for pharmacology months ago, is a treatment for chronic alcoholism.</p>
<p>We&#8217;re familiar with antibiotics working with the body&#8217;s immune system to destroy bacteria and resolve infections. In this case, antibiotics typically interact directly with the bacterial organism (halting protein synthesis, preventing cell wall formation, etc.) and the body has a chance to &#8220;catch up&#8221; with its immunological onslaught.</p>
<p>Disulfiram works in an interesting way. Since you can&#8217;t &#8220;target&#8221; chronic alcoholism, it&#8217;s mechanism is quite simple &#8211; if you&#8217;re caught drinking alcohol while on disulfiram, you&#8217;re going to regret it. Yes, it&#8217;s a drug therapy of intimidation.</p>
<p>Alcohol is metabolized by the liver to acetaldehyde (one of the main culprits of the &#8220;hangover&#8221;) which is subsequently metabolized to harmless acetic acid through acetaldehyde dehydrogenase. Disulfiram acts by inhibiting said enzyme and effectively raising the levels of acetaldehyde in the blood. The result? If you drink even a little alcohol, you&#8217;re going to have a miserably prolonged hangover &#8211; based on statistics, this has been a sufficient reason for chronic alcoholics to practice abstinence. <img src='http://rk.md/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://rk.md/2010/disulfiram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alimta and Lung Cancer</title>
		<link>http://rk.md/2009/alimta-lung-cancer/</link>
		<comments>http://rk.md/2009/alimta-lung-cancer/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 02:51:23 +0000</pubDate>
		<dc:creator>Rishi</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[drugs]]></category>

		<guid isPermaLink="false">http://rk.md/?p=1596</guid>
		<description><![CDATA[Indianapolis-based pharmaceutical giant Eli Lilly &#038; Co. have recently received approval from the FDA for using Alimta (a drug originally approved in 2004 for the treatment of mesothelioma) for maintenance therapy of advanced/metastatic non-smell cell lung cancer (NSCLC). In a study of 600 patients, those with NSCLC survived an roughly six months longer with Alimta [...]]]></description>
			<content:encoded><![CDATA[<p>Indianapolis-based pharmaceutical giant Eli Lilly &#038; Co. have recently received approval from the FDA for using Alimta (a drug originally approved in 2004 for the treatment of mesothelioma) for maintenance therapy of advanced/metastatic non-smell cell lung cancer (NSCLC).<span id="more-1596"></span> </p>
<p>In a study of 600 patients, those with NSCLC survived an roughly six months longer with Alimta compared to those who received a placebo. A notable exception is the patient group that had the squamous cell subtype of NSCLCL. Unfortunately, Alimta had virtually no benefit on these patients.</p>
<p>Alimta works by disrupting metabolic processes involving folate, a vitamin essential to nucleotide production and consequently cellular reproduction.</p>
<p>Most of Alimta&#8217;s side effects can be attributed to damaged blood cells as folate is pivotal in producing healthy RBC&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://rk.md/2009/alimta-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting BRCA Linked Cancer &#8211; PARP Inhibition</title>
		<link>http://rk.md/2009/fighting-brca-linked-cancer-parp-inhibition/</link>
		<comments>http://rk.md/2009/fighting-brca-linked-cancer-parp-inhibition/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 01:38:58 +0000</pubDate>
		<dc:creator>Rishi</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[drugs]]></category>

		<guid isPermaLink="false">http://rk.md/?p=1579</guid>
		<description><![CDATA[A recent Institute of Cancer Research study published in the New England Journal of Medicine describes a novel way of treating BRCA-gene based cancers. Mutations in the BRCA-1 and BRCA-2 genes are routinely linked with higher incidence of breast and ovarian cancers in women; however, in healthy cells, the aforementioned genes are involved in a [...]]]></description>
			<content:encoded><![CDATA[<p>A recent Institute of Cancer Research study published in the New England Journal of Medicine describes a novel way of treating BRCA-gene based cancers. Mutations in the BRCA-1 and BRCA-2 genes are routinely linked with higher incidence of breast and ovarian cancers in women; however, in healthy cells, the aforementioned genes are involved in a repair mechanism.<span id="more-1579"></span>The new drug, Olaparib, works by inhibiting an enzyme (PARP) involved in a different repair mechanism. Since healthy cells have the BRCA-based pathway as well as the PARP pathway, they can always repair themselves using the former method if the latter is inhibited. On the other hand, BRCA-based cancers do not have the BRCA pathway as an option, so inhibiting the PARP pathway destroys their only repair pathway. Quite a mouthful, but simple to understand. <img src='http://rk.md/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Eliminating two methods of cellular repair sure does pose a threat to the propagation of cancer cells. <img src='http://rk.md/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Studies have shown that healthy cells remain relatively unscathed (since they have several options for self-repair), but cancer cells die. I surmise that future studies will encompass cancers not directly related to a mutation in the BRCA1 and BRCA2 genes.</p>
<p>This is one fork of the future of personalized medicine &#8211; using an individual&#8217;s own molecular weaknesses for positive results.</p>
<p>I love how fundamental concepts can be used in such radical ways. In this case, analyzing the difference between healthy cells and cancer cells, and exploiting any variations to damage the latter while preserving the former. Medicine really is a grand application of simple ideas. <img src='http://rk.md/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://rk.md/2009/fighting-brca-linked-cancer-parp-inhibition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lamictal XR Approved</title>
		<link>http://rk.md/2009/lamictal-xr-approved/</link>
		<comments>http://rk.md/2009/lamictal-xr-approved/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:09:02 +0000</pubDate>
		<dc:creator>Rishi</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[drugs]]></category>

		<guid isPermaLink="false">http://rk.md/?p=1527</guid>
		<description><![CDATA[Those with stakes in GlaxoSmithKline (NYSE: GSK) were pleased this morning as the stock rose on account of the FDA&#8217;s approval of Lamictal XR (&#8220;extended release&#8221;) . The drug, aimed at epilepsy patients thirteen years of age and older, is intended to reduce seizures in patients who have had unsuccessful results with other therapies.]]></description>
			<content:encoded><![CDATA[<p>Those with stakes in GlaxoSmithKline (<a href="http://www.google.com/finance?client=ob&#038;q=NYSE:GSK">NYSE: GSK</a>) were pleased this morning as the stock rose on account of the FDA&#8217;s approval of Lamictal XR (&#8220;extended release&#8221;) . The drug, aimed at epilepsy patients thirteen years of age and older, is intended to reduce seizures in patients who have had unsuccessful results with other therapies.</p>
]]></content:encoded>
			<wfw:commentRss>http://rk.md/2009/lamictal-xr-approved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
