<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RK.md &#187; healthcare</title>
	<atom:link href="http://rk.md/tag/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://rk.md</link>
	<description>-- welcome to the life of a tech-savvy medical student --</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:02:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Treating A Loved One</title>
		<link>http://rk.md/2010/treating-loved-one/</link>
		<comments>http://rk.md/2010/treating-loved-one/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:19:58 +0000</pubDate>
		<dc:creator>Rishi</dc:creator>
				<category><![CDATA[MS1]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://rk.md/?p=1808</guid>
		<description><![CDATA[I&#8217;ve discussed this topic with several classmates but am surprised that I&#8217;ve never written about it &#8211; as a physician, would you treat a loved one? One of last week&#8217;s behavioral science lecturers put forth a hypothetical scenario &#8211; when a patient sits in front of you, musters up his or her case, and tries [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve discussed this topic with several classmates but am surprised that I&#8217;ve never written about it &#8211; as a physician, would you treat a loved one?<span id="more-1808"></span></p>
<p>One of last week&#8217;s behavioral science lecturers put forth a hypothetical scenario &#8211; when a patient sits in front of you, musters up his or her case, and tries to sway you to their end of the doctor-patient relationship, listen to your gut feeling. If your conscience tells you that &#8220;this isn&#8217;t right&#8221; or you&#8217;re just not comfortable with the situation, <strong>don&#8217;t continue to treat</strong>. Every patient deserves a physician who can adhere to the finest standard of healthcare, and if you can&#8217;t provide it, there&#8217;s nothing wrong in referring the patient elsewhere.</p>
<p>So what if this patient is a member of your family or a close friend? Are you obligated to treat, should you avoid the case entirely, or is it a toss-up?</p>
<p>I imagine most physicians prefer <strong>not</strong> to treat people they&#8217;re closely acquainted with for various reasons:</p>
<ul>
<li>Scared they might mess up and jeopardize the relationship.</li>
<li>Might cause other family members to also seek help.</li>
<li>Relationship might interfere with medical judgment and ethics due to inherent bias.</li>
</ul>
<p>I&#8217;ve always been the other way. If I&#8217;m a specialist in some field &#8216;X&#8217;, and a loved one needs to see someone with &#8216;X&#8217; training, I <strong>want</strong> to be the physician in the room. I <em>really</em> don&#8217;t intend to sound arrogant, but I just wouldn&#8217;t trust anyone else in this case. Yes, there&#8217;s the possibility that <strong>I</strong> could kill a loved one, but it&#8217;s a decision that, at the current time, I can see myself still making. Though this could change once I actually start practicing, I think that having a family member&#8217;s well being in the hands of another family member is the best situation&#8230; for both parties. Again, this is just my humble, first-year medical student opinion and by no means do I wish to sound arrogant.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://rk.md/2010/treating-loved-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru&#8217;s Low-Cost Healthcare Innovation</title>
		<link>http://rk.md/2010/perus-low-cost-healthcare-innovation/</link>
		<comments>http://rk.md/2010/perus-low-cost-healthcare-innovation/#comments</comments>
		<pubDate>Sat, 01 May 2010 19:06:13 +0000</pubDate>
		<dc:creator>Rishi</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://rk.md/?p=1783</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object type="application/x-shockwave-flash" style="width:570px; height:461px;" data="http://www.youtube.com/v/55s7skgusVk&amp;fs=1&amp;showinfo=0&amp;rel=0&amp;hd=1"><param name="movie" value="http://www.youtube.com/v/55s7skgusVk&amp;fs=1&amp;showinfo=0&amp;rel=0&amp;hd=1" /><param name="allowFullScreen" value="true" /></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://rk.md/2010/perus-low-cost-healthcare-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Care Incentive</title>
		<link>http://rk.md/2010/primary-care-incentive/</link>
		<comments>http://rk.md/2010/primary-care-incentive/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:06:40 +0000</pubDate>
		<dc:creator>Rishi</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://rk.md/?p=1765</guid>
		<description><![CDATA[Estimates say that with Obamacare now in place, the United States will have a shortage of roughly 35,000 primary care physicians over the next decade. Currently, only 30-35% of all physicians are in primary care. Why? Like with most things in this country, you&#8217;ve gotta follow the money. Primary care physicians, on average, get paid [...]]]></description>
			<content:encoded><![CDATA[<p>Estimates say that with Obamacare now in place, the United States will have a shortage of roughly 35,000 primary care physicians over the next decade. Currently, only 30-35% of all physicians are in primary care. Why? Like with most things in this country, you&#8217;ve gotta follow the money.</p>
<p>Primary care physicians, on average, get paid less than their specialist counterparts while many work just as many hours. Sure, the residency programs are shorter, but when it comes down to paying off debt accumulated throughout college and medical school&#8230; a cosy salary <em>really</em> helps. Plus, one approach to resolving the healthcare system&#8217;s growing costs is to place <a href="http://rk.md/2009/primary-care-vs-specialists/">primary care physicians</a> as the &#8220;first stop&#8221; for patients, so it should be an important focus for the government.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://rk.md/2010/primary-care-incentive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama on Health Bill Passage</title>
		<link>http://rk.md/2010/obama-health-bill-passage/</link>
		<comments>http://rk.md/2010/obama-health-bill-passage/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 20:52:21 +0000</pubDate>
		<dc:creator>Rishi</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://rk.md/?p=1764</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p><center><object type="application/x-shockwave-flash" style="width:570px; height:461px;" data="http://www.youtube.com/v/BbFONcRouQw&amp;fs=1&amp;showinfo=0&amp;rel=0&amp;hd=1"><param name="movie" value="http://www.youtube.com/v/BbFONcRouQw&amp;fs=1&amp;showinfo=0&amp;rel=0&amp;hd=1" /><param name="allowFullScreen" value="true" /></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://rk.md/2010/obama-health-bill-passage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Costs vs. GDP</title>
		<link>http://rk.md/2009/healthcare-costs-vs-gdp/</link>
		<comments>http://rk.md/2009/healthcare-costs-vs-gdp/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:48:29 +0000</pubDate>
		<dc:creator>Rishi</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://rk.md/?p=1700</guid>
		<description><![CDATA[One of the main points emphasized in the management electives I&#8217;ve taken is the concept of healthcare costs vs. GDP/inflation. It doesn&#8217;t matter how much we try to lower the cost of healthcare &#8211; if the rate of healthcare expenditure increases faster than the GDP, it won&#8217;t be long before 20, 30, or even 50% [...]]]></description>
			<content:encoded><![CDATA[<p>One of the main points emphasized in the management electives I&#8217;ve taken is the concept of healthcare costs vs. GDP/inflation. It doesn&#8217;t matter how much we try to lower the cost of healthcare &#8211; if the rate of healthcare expenditure increases faster than the GDP, it won&#8217;t be long before 20, 30, or even 50% of the United States&#8217; gross domestic product is dedicated to repaying healthcare-related costs.<span id="more-1700"></span></p>
<p style="text-align: center;"><a href="http://rkhomecdn.appspot.com/images/healthcare_gdp.png"><img class="aligncenter" src="http://rkhomecdn.appspot.com/images/healthcare_gdp.png" alt="" width="554" height="367" /></a></p>
<p>The chart above shows how we&#8217;re not the only country facing this problem (though we do have a considerable lead). With a growing population and progressively longer life expectancy, healthcare will continue to consume a large portion of our GDP. No one really knows how much wasteful spending is built into our national budget, but Washington really needs to tighten the rope and do something&#8230; fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://rk.md/2009/healthcare-costs-vs-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Care vs. Specialists</title>
		<link>http://rk.md/2009/primary-care-vs-specialists/</link>
		<comments>http://rk.md/2009/primary-care-vs-specialists/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:21:39 +0000</pubDate>
		<dc:creator>Rishi</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://rk.md/?p=1677</guid>
		<description><![CDATA[Very few people will argue against the notion that our healthcare system is in shambles; however, even fewer people have a legitimate plan for resolving the problem. Yesterday afternoon, two Baylor Med MD/MBA students gave a presentation for the last health policy elective session in which they provided their insight as to how focusing on [...]]]></description>
			<content:encoded><![CDATA[<p>Very few people will argue against the notion that our healthcare system is in shambles; however, even fewer people have a legitimate plan for resolving the problem. Yesterday afternoon, two Baylor Med MD/MBA students gave a presentation for the last health policy elective session in which they provided their insight as to how focusing on primary care is the solution.<span id="more-1677"></span><br />
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
<p>Primary care has never crossed my mind as a career possibility as I&#8217;ve been set on neurosurgery for quite some time. Surprisingly, this inclination towards specialty residencies is shared by the overwhelming majority of my class, and in comparison to previous years, the number of residents in primary care is gradually dwindling. The New York Times published a <a href="http://www.nytimes.com/2009/11/12/health/12chen.html?_r=3">fantastic article</a> addressing this very issue which I highly recommend.</p>
<p>Now let&#8217;s consider a hypothetical scenario. You wake up one morning with unbearable pain localized to your upper left abdominal quadrant (stomach region). You&#8217;ve got two logical choices: visit a gastroenterologist (specialist) or your regular physician (primary care). You end up choosing the gastroenterologist because, after all, he/she has been trained to deal with abdominal symptoms for years. After a plethora of expensive tests, you&#8217;re diagnosed with a mild case of stomach poisoning. What if the primary care physician could have told you this same diagnosis for less than half the cost?</p>
<p>A few observations can derived from this:</p>
<ul>
<li>The specialist had to take time to examine a relatively simple case.</li>
<li>The patient (and insurance companies) had to spend more than required.</li>
<li>The primary care physician could have made this diagnosis&#8230; probably with less time spent scheduling an appointment.</li>
</ul>
<p>An interesting proposition made during the presentation was using primary care physicians (PCPs) as a buffer between patients and specialists. In other words, a patient would always present to a PCP and then, if necessary, be referred to a specialist.</p>
<p>This suggestion implies that without an increase in PCPs, the current generation will be working extended hours to meet the increased patient inflow. At this point, an inevitable question must be brought up &#8211; how do we adjust physician salaries? The two students argued in favor of increasing PCP salaries (currently, one of the lowest paid physician salaries) while simultaneously decreasing specialist salaries. I&#8217;m under the impression that some specialists wouldn&#8217;t have been specialists if it wasn&#8217;t for the cozy paycheck, but in any case, we have to consider several factors.</p>
<ul>
<li>Specialists receive more training (and accumulate more debt)</li>
<li>Specialists tend to deal with more risky cases (higher malpractice)</li>
<li>Both specialists and PCPs tend to work roughly the same number of hours</li>
</ul>
<p>Reducing the compensatory gap between specialists and PCPs is a touchy subject indeed, but what better incentive to attract aspiring medical students towards primary care than an increased salary? Why not focus on primary care physicians to lower healthcare costs from the get go &#8211; the patient coming in for treatment?</p>
<p>I really have no fair argument for or against this, but I thought it was an interesting perspective which I had never thought about before. Hence, a blog post. <img src='http://rk.md/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://rk.md/2009/primary-care-vs-specialists/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Doctors&#8217; Views on Healthcare Reform</title>
		<link>http://rk.md/2009/doctors-views-healthcare-reform/</link>
		<comments>http://rk.md/2009/doctors-views-healthcare-reform/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 00:59:53 +0000</pubDate>
		<dc:creator>Rishi</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://rk.md/?p=1619</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object type="application/x-shockwave-flash" style="width:570px; height:461px;" data="http://www.youtube.com/v/EkGGDOp4uUg&amp;fs=1&amp;showinfo=0&amp;rel=0&amp;hd=1"><param name="movie" value="http://www.youtube.com/v/EkGGDOp4uUg&amp;fs=1&amp;showinfo=0&amp;rel=0&amp;hd=1" /><param name="allowFullScreen" value="true" /></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://rk.md/2009/doctors-views-healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul on Healthcare</title>
		<link>http://rk.md/2009/ron-paul-healthcare/</link>
		<comments>http://rk.md/2009/ron-paul-healthcare/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 01:29:32 +0000</pubDate>
		<dc:creator>Rishi</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://rk.md/?p=1598</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object type="application/x-shockwave-flash" style="width:570px; height:461px;" data="http://www.youtube.com/v/foXQbmZxWYY&amp;fs=1&amp;showinfo=0&amp;rel=0&amp;hd=1"><param name="movie" value="http://www.youtube.com/v/foXQbmZxWYY&amp;fs=1&amp;showinfo=0&amp;rel=0&amp;hd=1" /><param name="allowFullScreen" value="true" /></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://rk.md/2009/ron-paul-healthcare/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>President Obama on Healthcare Reform at the AMA</title>
		<link>http://rk.md/2009/president-obama-healthcare-reform-ama/</link>
		<comments>http://rk.md/2009/president-obama-healthcare-reform-ama/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 00:28:01 +0000</pubDate>
		<dc:creator>Rishi</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://rk.md/?p=1573</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p><center><object type="application/x-shockwave-flash" style="width:570px; height:461px;" data="http://www.youtube.com/v/TTFzVY9qyQc&amp;fs=1&amp;showinfo=0&amp;rel=0&amp;hd=1"><param name="movie" value="http://www.youtube.com/v/TTFzVY9qyQc&amp;fs=1&amp;showinfo=0&amp;rel=0&amp;hd=1" /><param name="allowFullScreen" value="true" /></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://rk.md/2009/president-obama-healthcare-reform-ama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rush Limbaugh &#8211; Healthcare Costs</title>
		<link>http://rk.md/2009/rush-limbaugh-healthcare-costs/</link>
		<comments>http://rk.md/2009/rush-limbaugh-healthcare-costs/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 19:23:46 +0000</pubDate>
		<dc:creator>Rishi</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://rk.md/?p=1567</guid>
		<description><![CDATA[Ahahaha, what do you think about Limbaugh&#8217;s thoughts regarding rising healthcare?]]></description>
			<content:encoded><![CDATA[<p>Ahahaha, what do you think about Limbaugh&#8217;s thoughts regarding rising healthcare?</p>
<p><center><object type="application/x-shockwave-flash" style="width:570px; height:461px;" data="http://www.youtube.com/v/3AhAx-1dtdg&amp;fs=1&amp;showinfo=0&amp;rel=0&amp;hd=1"><param name="movie" value="http://www.youtube.com/v/3AhAx-1dtdg&amp;fs=1&amp;showinfo=0&amp;rel=0&amp;hd=1" /><param name="allowFullScreen" value="true" /></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://rk.md/2009/rush-limbaugh-healthcare-costs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
