Isolyte® S is a balanced crystalloid solution created by B. Braun Medical Inc. As a cardiothoracic anesthesiologist and intensivist, it’s the crystalloid I use the most in the perioperative and ICU settings. Compared to lactated Ringers, here are the constituents of the two fluids:
| Isolyte S | Lactated Ringers | |
|---|---|---|
| Sodium (mEq/L) | 141 | 130 |
| Potassium (mEq/L) | 5 | 4 |
| Chloride (mEq/L) | 98 | 109 |
| Calcium (mEq/L) | — | 3 |
| Magnesium (mEq/L) | 3 | — |
| Lactate (mEq/L) | — | 28 |
| Gluconate (mEq/L) | 23 | — |
| Acetate (mEq/L) | 27 | — |
| pH | 7.4 | 6.5 |
| Osmolarity (mOsm/L) | 295 | 273 |
Although I prefer Isolyte S, I’ll take any balanced crystalloid solution over normal saline! 🙂
Drop me a comment below with questions!


Leave a Reply