EchoTools
Welcome to the support and feedback page for EchoTools – a free iOS application intended for echocardiographers. This application unifies my interests in echocardiography, programming, and medical education. Although I’m still learning how to program in Swift by trial-and-error, I’m using this opportunity to help consolidate cardiac anatomic metrics, valve lesion grading criteria, etc. into a single application using Apple’s latest Xcode and Swift elements.
Please leave me feedback, recommendations, and glitches you face in the comments section below! Keep in mind that I make no promises that any or all bugs will be addressed, nor do I guarantee the accuracy of the data in the app (although I try my VERY best). EchoTools should NOT be used as a substitute for a licensed echocardiographer’s final interpretation. If you’re interested in the references I used, check out the “About” tab from within the app.
Thank you for checking out my app! 🙂
CONTRIBUTE
If you’d like to contribute an echo video clip to EchoTools with a teaching vignette, contact me for more information with the case! You’ll get full credit for the contribution. 🙂
CHANGELOG
Version | Date | Notes |
---|---|---|
2.7 | Jan 11, 2021 | – Added: Bladder POCUS video – Added: Femoral vascular video – Updated: Increased text sizes |
2.6 | Dec 4, 2020 | – Added: Cardiac POCUS descriptions |
2.5 | Nov 3, 2020 | – Added: Peripheral Nerve Block POCUS (EPS and supraclavicular blocks) |
2.4 | Sep 3, 2020 | – Added: Mitral valve area, PISA, and pressure half-time for mitral stenosis – Added: 3D mitral valve with color flow video |
2.3 | Aug 31, 2020 | – Added: Video section for POCUS – Added: Morison’s pouch video |
2.2 | Aug 27, 2020 | – Updated: New EchoTools app icon and Videos tab icon – Updated: Added color to the tab bar |
2.1 | Aug 15, 2020 | – Added: Videos of right atrial clot, wall motion abnormalities, and 3D mitral valve with Philips TrueVue rendering |
2.0 | Jul 13, 2020 | – Updated: LV size/function criteria |
1.9 | Jul 6, 2020 | – Added: MitraClip interventional procedure (with 3D video clip) – Added: Pleural effusion TEE clip – Added: SVC syndrome – Added: TGA – Updated: references – Updated: app preview screenshots |
1.8 | Jun 29, 2020 | – Updated: TEE/TTE video playback does not pause background music from other apps |
1.7.x | Jun 18, 2020 | – Added: WATCHMAN procedure – Updated: MR and TR severity images |
1.6 | May 28, 2020 | – Added: LVAD inflow video |
1.5 | May 21, 2020 | – Added: standard, 3D, interventional, and MCS sections to TEE videos – Added: cardiac and lung sections to TTE videos – Added: Trifecta, Epic, and Regent valves – Added: a splash screen! – Updated: separated TEE and TTE video clips |
1.4 | Mar 16, 2020 | – Updated: video framework adjusted – Updated: standardized some layout elements |
1.3 | Nov 29, 2019 | – Added: framework for TEE/TTE video clips |
1.2 | Nov 15, 2019 | – Added: Edwards Intuity aortic valve – Added: Edwards Inspiris aortic valve |
1.1 | Sep 11, 2019 | – Added: the UI now has some paint! – Updated: app preview images |
1.0 | May 27, 2019 | – Out of beta! – Updated: adjusted framework to add images more easily in the future |
0.9 beta | May 25, 2019 | – Updated: streamlined all images for a smaller app size |
0.8 beta | May 6, 2019 | – Updated: app preview images |
0.7 beta | Feb 13, 2019 | – Added: TAVR valve section – Updated: aortic/mitral prosthetic valve images |
0.6 beta | Feb 9, 2019 | – Added: images and citations |
0.5 beta | Feb 5, 2019 | – Added: valve images and references |
0.4 beta | Dec 23, 2018 | – Updated: framework for images |
0.3 beta | Sep 25, 2018 | – Bug fixes |
0.2 beta | Sep 17, 2018 | – Updated: prosthetic aortic and mitral valve references |
0.1 beta | Sep 10, 2018 | – Approved by App Store. EchoTools is now live! |
— | Sep 9, 2018 | – Submitted to App Store |
I’m a recently graduated Navy anesthesiologist who loves this app! Especially the cool pathology you included. Very interested in pursuing fellowships in critical care or CT and your blog has definitely fueled this desire. Thanks for everything.
Appreciate the feedback, David! Best of luck to you!